Lanarkshire Lightning LEAGUE WINNERS 24/25
Scotland U14
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Lightning | 16 | 16 | 0 | 0 | 32 |
| 2 | Phantoms | 16 | 14 | 2 | 0 | 28 |
| 3 | Stars | 16 | 11 | 5 | 0 | 22 |
| 4 | Lynx | 16 | 7 | 6 | 3 | 17 |
| 5 | Sharks | 16 | 6 | 8 | 2 | 14 |
| 6 | Giants | 16 | 6 | 9 | 1 | 13 |
| 7 | Wild | 16 | 4 | 10 | 2 | 10 |
| 8 | Ed Caps Academy U14s | 16 | 2 | 13 | 1 | 5 |
| 9 | Kilmarnock | 16 | 1 | 14 | 1 | 3 |









