U19s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | 4 | 4 | 0 | 0 | 24 | 8 | 16 | 8 |
| 2 | Lynx | 4 | 3 | 1 | 0 | 37 | 13 | 24 | 6 |
| 3 | Lightning | 4 | 2 | 2 | 0 | 17 | 17 | 0 | 4 |
| 3 | Stars | 3 | 2 | 1 | 0 | 11 | 13 | -2 | 4 |
| 5 | Wild | 5 | 1 | 4 | 0 | 20 | 26 | -6 | 2 |
| 5 | Giants | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 2 |
| 5 | Kilmarnock | 2 | 1 | 1 | 0 | 11 | 18 | -7 | 2 |
| 5 | Sharks | 3 | 1 | 2 | 0 | 12 | 18 | -6 | 2 |
| 9 | Ed Caps Aacdemy U19s | 2 | 0 | 2 | 0 | 11 | 27 | -16 | 0 |









