U14s League Table 2026
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 8 | 8 | 0 | 0 | 141 | 10 | 131 | 16 |
| 2 | Lightning | 6 | 6 | 0 | 0 | 91 | 16 | 75 | 12 |
| 3 | Lynx | 7 | 4 | 3 | 0 | 71 | 66 | 5 | 8 |
| 4 | Giants | 4 | 3 | 1 | 0 | 34 | 15 | 19 | 6 |
| 5 | Phantoms | 5 | 2 | 3 | 0 | 27 | 36 | -9 | 4 |
| 6 | Wild | 5 | 2 | 3 | 0 | 16 | 27 | -11 | 4 |
| 7 | Ed Caps Academy U14s | 5 | 1 | 4 | 0 | 16 | 61 | -45 | 2 |
| 8 | Kilmarnock | 3 | 1 | 2 | 0 | 18 | 36 | -18 | 2 |
| 9 | Sharks | 8 | 0 | 8 | 0 | 32 | 121 | -89 | 0 |
| 10 | Tornadoes | 4 | 0 | 4 | 0 | 4 | 64 | -60 | 0 |










