Player Statistics 2025/26
Netminder
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Angus Tisshaw | Netminder | 15 | 0 | 0 | 0 | 0 | 548 | 482 | 66 | 0.880 |
| Jacob Jackson | Netminder | 2 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 0.870 |
Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Soutar | Defence | 15 | 4 | 7 | 11 | 14 | 0 | 0 | 0 | 0.000 |
| Louis Thompson | Defence | 13 | 4 | 4 | 8 | 28 | 0 | 0 | 0 | 0.000 |
| Evan Kidd | Defence, Forward | 14 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0.000 |
| Alexander Christie | Defence | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Coulson | Defence | 15 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.000 |
| Kenneth James | Defence | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Dolan | Forward | 16 | 16 | 9 | 25 | 18 | 0 | 0 | 0 | 0.000 |
| Harvey Fleming | Forward | 16 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0.000 |
| Evan Kidd | Defence, Forward | 14 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0.000 |
| Tyler Crawford | Forward | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.000 |
| Murray Johnston | Forward | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Ben Samuel | Forward | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.000 |
| Luis Mordente | Forward | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.000 |
| Rory Massie | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zak Taylor | Forward | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 |
U19s League Table 25/26
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | 14 | 12 | 1 | 1 | 97 | 21 | 76 | 25 |
| 2 | Sharks | 15 | 9 | 4 | 2 | 106 | 79 | 27 | 20 |
| 3 | Lynx | 13 | 9 | 3 | 1 | 89 | 40 | 49 | 19 |
| 4 | Giants | 13 | 7 | 4 | 2 | 93 | 43 | 50 | 16 |
| 5 | Lightning | 15 | 6 | 6 | 3 | 65 | 58 | 7 | 15 |
| 5 | Wild | 15 | 6 | 6 | 3 | 85 | 73 | 12 | 15 |
| 7 | Stars | 16 | 6 | 9 | 1 | 57 | 90 | -33 | 13 |
| 8 | Kilmarnock | 13 | 3 | 10 | 0 | 76 | 112 | -36 | 6 |
| 9 | Murrayfield | 16 | 0 | 15 | 1 | 35 | 187 | -152 | 1 |








