

League Winners 2024-25
League Winners 2023-24
League Winners 2022-23
Lanarkshire Lightning U12 2026-27
Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Ruairi Yates | Defence | 8 | 7 | 1 | 8 | 0 |
| Daniel Hunter | Defence | 8 | 1 | 4 | 5 | 0 |
| Flynn Morrissey | Defence | 5 | 2 | 3 | 5 | 2 |
| Lewis Heggie | Defence | 6 | 1 | 2 | 3 | 2 |
| Jack Tonge | Defence | 8 | 0 | 2 | 2 | 0 |
| Ewan Gozalves-Guillem | Defence | 8 | 1 | 1 | 2 | 0 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Ollie Wilson | Forward | 8 | 13 | 8 | 21 | 2 |
| Alfie Leckenby | Forward | 8 | 6 | 14 | 20 | 2 |
| Cole Sustins | Forward | 7 | 13 | 5 | 18 | 8 |
| Karlis Grivans | Forward | 8 | 10 | 5 | 15 | 2 |
| Jenson Warley | Forward | 8 | 3 | 12 | 15 | 0 |
| Angelo Titi | Forward | 6 | 9 | 3 | 12 | 0 |
| Tamerlan Samofalov | Forward | 3 | 4 | 2 | 6 | 4 |
| Miller Semple | Forward | 7 | 6 | 0 | 6 | 0 |
| Thomas Brewster | Forward | 8 | 2 | 2 | 4 | 0 |
| Nicodemus Rokossowski | Forward | 8 | 1 | 1 | 2 | 0 |
| Alfie Burgoyne | Forward | 5 | 0 | 1 | 1 | 0 |
| Rosie Wilson | Forward | 4 | 0 | 0 | 0 | 0 |
| Carter Brewster | Forward | 3 | 0 | 0 | 0 | 0 |
| Connor Murray | Forward | 2 | 0 | 0 | 0 | 0 |
| Josh McDermott | Forward | 1 | 0 | 0 | 0 | 0 |
Lanarkshire Lightning U12 2026/27 Netminders
| Player | Position | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| Aaron Irvine | Netminder | 52 | 44 | 8 | 0.846 |
| Renesmee Aird | Netminder | 58 | 49 | 9 | 0.845 |
U12s League Table 26/27
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Lightning | 8 | 5 | 2 | 1 | 11 |
| 2 | Giants | 6 | 4 | 1 | 1 | 9 |
| 3 | Stars | 5 | 4 | 1 | 0 | 8 |
| 4 | Lynx | 5 | 3 | 2 | 0 | 6 |
| 5 | Redwings | 3 | 3 | 0 | 0 | 6 |
| 6 | Sharks | 6 | 2 | 3 | 1 | 5 |
| 7 | Ed Caps Academy U12s | 5 | 1 | 3 | 1 | 3 |
| 8 | Wild | 4 | 1 | 3 | 0 | 2 |
| 9 | Kilmarnock | 4 | 0 | 4 | 0 | 0 |
| 10 | Tornadoes | 4 | 0 | 4 | 0 | 0 |









