Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 21 | 20 | 1 | 1:00:00 |
38 | Lewis Neave | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
62 | Logan Quinn Murphy | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
Total | 14 | 19 | 0 | 21 | 20 | 1 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | oliver hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Matthew Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Dylan Murray | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Rocco Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 35 | 26 | 9 | 40:00 |
29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 23 | 18 | 5 | 20:00 |
50 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Lennon Deeney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Haydn Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Zak Kenneth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Luca DeSimone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 0 | 0 | 58 | 44 | 14 |
G
A
PIM
SA
SV
GA
TOI
14 | 1 |
19 | 0 |
0 | 0 |
21 | 58 |
20 | 44 |
1 | 14 |
1 | 60 |
Details
Date | Time | League | Season |
---|---|---|---|
29/12/2024 | 5:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
G. Rodger | D. McKenzie |