Scottish Cup 2025 U16s
| Semi-Finals | Finals |
|---|---|
| Flames | |
26/04/2025 5-2 ![]() | |
| Flames | |
27/04/2025 5-1 ![]() | |
| Lynx | |
| Giants | |
26/04/2025 3-4 ![]() | |
| Lightning | |
| Lightning |
| Semi-Finals | Finals | Semi-Finals |
|---|---|---|
| Flames | Giants | |
26/04/2025 5-2 ![]() | Flames | 26/04/2025 3-4 ![]() |
27/04/2025 5-1 ![]() | ||
| Lightning | ||
| Lynx | Lightning |
U16s League Table 25/26
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 16 | 16 | 0 | 0 | 167 | 26 | 141 | 32 |
| 2 | Lightning | 16 | 13 | 3 | 0 | 118 | 35 | 83 | 26 |
| 3 | Lynx | 15 | 10 | 4 | 1 | 76 | 50 | 26 | 21 |
| 4 | Giants | 15 | 9 | 6 | 0 | 94 | 49 | 45 | 18 |
| 5 | Kilmarnock | 15 | 8 | 7 | 0 | 74 | 62 | 12 | 16 |
| 6 | Stars | 16 | 6 | 10 | 0 | 50 | 115 | -65 | 12 |
| 7 | Ed Caps Academy U16s | 16 | 4 | 11 | 1 | 53 | 111 | -58 | 9 |
| 8 | Sharks | 16 | 1 | 14 | 1 | 35 | 151 | -116 | 3 |
| 8 | Wild | 15 | 1 | 13 | 1 | 28 | 96 | -68 | 3 |







