Warriors
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Liam Smedley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 13 | Kyle Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Anthony Wetherell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Phil Edgar | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Ross Douglass | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Adam Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Harry Harley | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Jamie Ord | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Cameron Ware | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 30 | Thomas Brown | Netminder | 0 | 0 | 0 | 29 | 27 | 2 | 1:00:00 |
| 34 | George Cowey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Matty Betham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Ethan Reid | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ollie Jardine | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Callum Queenan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 64 | Owen Yarrow | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 75 | Ethan Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Jack Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | Harvey Starkie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Jayden White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Ben Richards | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 5 | 8 | 29 | 27 | 2 |
Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Little | Netminder | 0 | 0 | 0 | 45 | 42 | 3 | 58:41 |
| 5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Caleb Walker | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Adam Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 41 | Ross McEwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 2 | 6 | 45 | 42 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 2 |
| 5 | 2 |
| 8 | 6 |
| 29 | 45 |
| 27 | 42 |
| 2 | 3 |
| 1 | 58 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14/03/2026 | 7:00 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | A. Campbell | F. Munroe |


Kestrels