Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Struan Forbes | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Finlay Anderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Fraser Craig | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Euan Gallacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Innes Gallacher | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Torran Anderson | Forward | 1 | 4 | 2 | 0 | 0 | 0 |
| 23 | Jamie Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 35 | 32 | 3 |
| 34 | Marc Fowley | Centre | 1 | 0 | 2 | 0 | 0 | 0 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 6 | 0 | 0 | 0 |
| 71 | Tom McGuinness | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott Cowan | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Conner McNulty | Centre | 2 | 2 | 0 | 0 | 0 | 0 |
| 88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 12 | 12 | 35 | 32 | 3 |
Comets
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay Herd | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charlie Scott | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Private: Darren Donaldson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Richard Hartmann Jnr | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam McCluskey | Defence | 1 | 0 | 4 | 0 | 0 | 0 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Coulson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lewis Neave | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 42 | Michael Ireland | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Harry Elder | Netminder | 0 | 0 | 0 | 38 | 31 | 7 |
| 51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Billy Baxter | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Keegan Cairns | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 4 | 10 | 38 | 31 | 7 |
G
A
PIM
SA
SV
GA
| 7 | 3 |
| 12 | 4 |
| 12 | 10 |
| 35 | 38 |
| 32 | 31 |
| 3 | 7 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/10/2023 | 5:30 pm | SNL | 2023-2024 |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| A. Stewart | C. Gilroy | J. Wilson |


Comets