WEEK 6 FIXTURES
| Date | Game | Time/Results | League | Arena |
|---|---|---|---|---|
| Kilmarnock Thunder vs Paisley Pirates | 3 - 9 | SNL | Galleon Leisure Centre | |
| Edinburgh Capitals vs Whitley Warriors | 3 - 1 | SNL | Murrayfield Ice Arena | |
| North Ayrshire Wild vs Solway Sharks | 2 - 3 | SNL | Auchenharvie Leisure Centre | |
| Aberdeen Lynx vs Dundee Rockets | 3 - 2 | SNL | Aberdeen Linx Ice Arena | |
| Whitley Warriors vs Paisley Pirates | 5 - 2 | SNL | Whitley Bay Ice Rink | |
| Kirkcaldy Kestrels vs Kilmarnock Thunder | 18 - 0 | SNL | Fife Ice Arena |
