Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jamie Wilson | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Lewis Gold | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 28 | 28 | 0 | 1:00:00 |
| 37 | Caiden Forbes | Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 18 | 19 | 8 | 28 | 28 | 0 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 35 | 29 | 6 | 25:35 |
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 12 | Taylor McCormick | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 43 | 31 | 12 | 34:25 |
| 81 | Ethan Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 4 | 78 | 60 | 18 |
G
A
PIM
SA
SV
GA
TOI
| 18 | 0 |
| 19 | 0 |
| 8 | 4 |
| 28 | 78 |
| 28 | 60 |
| 0 | 18 |
| 1 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/10/2025 | 6:00 pm | SNL | 2025-2026 |
Arena
| Fife |
|---|
Past Meetings
Officials
| Linesman 1 | Linesman 2 |
|---|---|
| L. Gibson | C. Gilroy |


Thunder