Recap
Recap
1st Leg – Thunder 10-4 Kestrels
2nd Leg – Kestrels 8-1 Thunder (OT)
Kestrels win 12-11 on aggregate
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Chris Wands | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
5 | Kyle Horne | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
8 | Jamie Crawford | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brodie Kay | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jamie Wilson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 1 | 2 | 4 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Joe Sommerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 43 | 42 | 1 | 1:00:00 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Total | 8 | 14 | 20 | 43 | 42 | 1 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ewan Anderson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
8 | Ryan Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Finlay Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Tom McGuinness | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Innes Gallacher | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Torran Anderson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 43 | 35 | 8 | 1:00:00 |
33 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
89 | Luke Alston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 1 | 16 | 43 | 35 | 8 |
G
A
PIM
SA
SV
GA
TOI
8 | 1 |
14 | 1 |
20 | 16 |
43 | 43 |
42 | 35 |
1 | 8 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
06/04/2024 | 4:30 pm | SNL Playoffs | 2023-2024 |
Past Meetings
10 - 4SNL Playoffs
Thunder (3) vs Kestrels (6) |
8 - 4SNL
Kilmarnock Thunder vs Kirkcaldy Kestrels |
8 - 1SNL
Kirkcaldy Kestrels vs Kilmarnock Thunder |
8 - 5SNL
Kilmarnock Thunder vs Kirkcaldy Kestrels |
6:30 pmNorthern
Kestrels vs Thunder |
6 - 7SNL
Kirkcaldy Kestrels vs Kilmarnock Thunder |
6 - 13Scottish Cup
Thunder vs Kestrels |
6 - 5Scottish Cup
Kirkcaldy Kestrels vs Kilmarnock Thunder |
1 - 7Scottish Cup
Kilmarnock Thunder vs Kirkcaldy Kestrels |
2 - 7Northern
Thunder vs Kestrels |
Kilmarnock Thunder vs Kirkcaldy Kestrels |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
A. Stewart | M. Alexander | C. Connor |