Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Conor Duncan | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Jamie Wilson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Harris Piotrowicz | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Joshua Saunders | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 24 | 23 | 1 | 54:14 |
| 39 | Brett Roberts | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 5:46 |
| 40 | James Callum McLaren | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 11 | 14 | 0 | 26 | 25 | 1 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Struan Forbes | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ryan Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Keir Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Liam Anderson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 30 | 22 | 8 | 49:09 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 8 | 5 | 3 | 10:51 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Conner McNulty | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Calum Gray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 1 | 6 | 38 | 27 | 11 |
G
A
PIM
SA
SV
GA
TOI
| 11 | 1 |
| 14 | 1 |
| 0 | 6 |
| 26 | 38 |
| 25 | 27 |
| 1 | 11 |
| 59 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 06/10/2024 | 6:00 pm | SNL | 2024-2025 |
Past Meetings
8 - 1SNL Playoffs
Kestrels (6) vs Thunder (3) |
10 - 4SNL Playoffs
Thunder (3) vs Kestrels (6) |
8 - 4SNL
Kilmarnock Thunder vs Kirkcaldy Kestrels |
8 - 1SNL
Kirkcaldy Kestrels vs Kilmarnock Thunder |
8 - 5SNL
Kilmarnock Thunder vs Kirkcaldy Kestrels |
6:30 pmNorthern
Kestrels vs Thunder |
6 - 7SNL
Kirkcaldy Kestrels vs Kilmarnock Thunder |
6 - 5Scottish Cup
Kirkcaldy Kestrels vs Kilmarnock Thunder |
6 - 13Scottish Cup
Thunder vs Kestrels |
1 - 7Scottish Cup
Kilmarnock Thunder vs Kirkcaldy Kestrels |
2 - 7Northern
Thunder vs Kestrels |
Kilmarnock Thunder vs Kirkcaldy Kestrels |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| Claire Howie | J. Wilson | D. Graham |


Thunder