Sharks 6 vs 0 Murrayfield
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Sharks | 1 | 4 | 1 | 6 | Win |
Murrayfield | 0 | 0 | 0 | 0 | Loss |
Sharks
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
39 | Braiden Howat | Netminder | 0 | 0 | 0 | 19 | 19 | 0 | 45:00 |
15 | Chloe McCall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Cole Chalmers | - | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Dale Nelson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
44 | Matthew Crossley | - | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Megan Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Mollie Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
36 | Mason Renwick | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
33 | Reily Blandford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
79 | Rowan Pearce | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
91 | Stewart Hannah | - | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
32 | Taylor Carruth | Forward | 2 | 0 | 10 | 0 | 0 | 0 | 0:00 |
36 | William Daley | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | |
Total | 6 | 3 | 20 | 19 | 19 | 0 |
Murrayfield
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
66 | Jake Kirton | Netminder | 0 | 0 | 0 | 21 | 16 | 5 | 30:00 |
88 | Jonnie Livingstone | Netminder | 0 | 0 | 0 | 7 | 6 | 1 | 15:00 |
64 | Alfie Hamilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Micah Blue | - | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
50 | Charlie McLoughlin-Hanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
69 | Brodie Fairbairn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Astin Inglis | - | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
6 | Charlie Brady | - | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
32 | Ruaridh Bisset | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Aiden King | - | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
34 | Darren Campbell-Steward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Struan Robertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 0 | 0 | 20 | 28 | 22 | 6 |
G
A
PIM
SA
SV
GA
TOI
6 | 0 |
3 | 0 |
20 | 20 |
19 | 28 |
19 | 22 |
0 | 6 |
45 | 45 |
Details
Date | Time | League | Season |
---|---|---|---|
14/01/2024 | 11:30 am | Juniors U16 | 2023-2024 |
Officials
Referee | Linesman 1 |
---|---|
J. Middleton | D. Graham |