Recap
Aberdeen Lynx 4 – 0 Kirkcaldy Kestrels
Aberdeen, Sunday Night
Up in Aberdeen, the reigning champions, Lynx, opened their season in commanding fashion, shutting out the Kirkcaldy Kestrels 4-0 in front of a sold-out Linx Ice Arena. It was only two weeks ago when these sides met in a pre-season challenge, but this time the stakes were higher.
Kyle Ferguson got the home side on the board just nine minutes into the game, quickly followed by a second from Captain Ben Edmonds less than a minute later. The Kestrels found themselves on the back foot, with Aberdeen peppering their goal with shots in the opening frame. Netminder Craig Holland stood tall, limiting the damage to just two goals.
The second period saw Aberdeen extend their lead with a goal from Jack Hutton, followed by a fourth from player/coach Jordan Leyden, putting the game firmly in the hands of the Lynx. A goaltending switch for the Kestrels saw Andrew Little step in, but the Kestrels couldn’t find a way past the Lynx defence.
Both teams kept the pace high in the third period, with shots raining down at both ends. Aberdeen’s Dominick Jaglar, making his debut for the Lynx, backstopped his team to a clean sheet, rounding off a successful night for the Lynx.
Post-game, coach Leyden expressed his satisfaction, noting, “Really pleased to get the season off with a win. It was a solid team effort, and it was great to see Dom come straight in with a shutout. We’ve still got areas to improve on, but I’m confident it’ll come as the season progresses.”
Video
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
24 | Ben Edmonds | Centre | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
55 | Aaron Thomson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Nelson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Kyle Ferguson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 45 | 45 | 0 | 1:00:00 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 5 | 4 | 45 | 45 | 0 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
6 | Joe Somerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
1 | Andrew Little | Netminder | 0 | 0 | 0 | 34 | 34 | 0 | 32:11 |
18 | Allan Anderson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Craig Holland | Netminder | 0 | 0 | 0 | 37 | 33 | 4 | 27:49 |
22 | Finley King | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 0 | 0 | 4 | 71 | 67 | 4 |
4 | 0 |
5 | 0 |
4 | 4 |
45 | 71 |
45 | 67 |
0 | 4 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
07/09/2024 | 7:15 pm | SNL | 2024-2025 |