Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Martyn Simpson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Chris Wilson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Calum Blair | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Robbie Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Chris Turley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 16 | 12 | 4 | 24:18 |
44 | Jay Herd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 20 | 18 | 2 | 35:42 |
57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ethan Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Alex Lane | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 2 | 4 | 36 | 30 | 6 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 0 | 36 | 35 | 1 | 1:00:00 |
4 | Jack McGowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Joe Somerville | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 1 | 25 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 6 | 5 | 29 | 36 | 35 | 1 |
G
A
PIM
SA
SV
GA
TOI
1 | 6 |
2 | 5 |
4 | 29 |
36 | 36 |
30 | 35 |
6 | 1 |
59 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
22/09/2024 | 5:45 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
Claire Howie | R. Thorp |