Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 0 | 14 | 0 | 0 | 0 | 0:00 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15 | Archie Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 0 | 0 | 11 | 0 | 0 | 0 | 0:00 |
29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 28 | 26 | 2 | 1:00:00 |
37 | Chad Smith | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
45 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 1 | 2 | 4 | 0 | 0 | 0 | 0:00 |
51 | James Isaacs | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
78 | Rihards Grigors | - | 1 | 1 | 7 | 0 | 0 | 0 | 0:00 |
87 | Oliver King | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 8 | 38 | 28 | 26 | 2 |
Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Martyn Simpson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Lewis Stewart | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Alex Lane | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Chris Wilson | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Calum Blair | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Robbie Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Chris Turley | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Jay Herd | Forward | 0 | 0 | 29 | 0 | 0 | 0 | 0:00 |
55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 18 | 15 | 3 | 20:00 |
57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ethan Reid | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 19 | 18 | 1 | 39:15 |
Total | 2 | 1 | 49 | 37 | 33 | 4 |
G
A
PIM
SA
SV
GA
TOI
5 | 2 |
8 | 1 |
38 | 49 |
28 | 37 |
26 | 33 |
2 | 4 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
28/09/2024 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
4 - 3SNL Playoffs
Playoff Semi finals |
3 - 6SNL
Paisley Pirates vs Edinburgh Capitals |
6 - 4SNL
Paisley Pirates vs Edinburgh Capitals |
5 - 4SNL
Edinburgh Capitals vs Paisley Pirates |
0 - 4SNL
Capitals vs Pirates |
13 - 3Scottish Cup
Capitals vs Pirates |
2 - 5Scottish Cup
Paisley Pirates vs Edinburgh Capitals |
8 - 1Scottish Cup
Edinburgh Capitals vs Paisley Pirates |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
Claire Howie | R. Thorp | J. Brencis |