Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Gary Kelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Harvey Topen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 28 | 27 | 1 | 1:00:00 |
42 | Andrew Henderson | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 8 | 13 | 6 | 28 | 27 | 1 |
Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
8 | Martyn Simpson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
9 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | Alex Lane | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Scott McKay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Ben Walker | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
19 | Chris Wilson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Calum Blair | Defence | 0 | 0 | 14 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Robbie Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Jay Herd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 27 | 23 | 4 | 33:01 |
55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 25 | 21 | 4 | 26:59 |
Total | 1 | 1 | 24 | 52 | 44 | 8 |
G
A
PIM
SA
SV
GA
TOI
8 | 1 |
13 | 1 |
6 | 24 |
28 | 52 |
27 | 44 |
1 | 8 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
19/10/2024 | 7:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
I. Wales | R. Elliot | J. Brencis |