Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 2 | 64 | 58 | 6 | 1:00:00 |
5 | Kyle Horne | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
6 | Joe Somerville | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Chris Wands | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 6 | 6 | 64 | 58 | 6 |
Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 8 | 5 | 3 | 10:33 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 20 | 18 | 2 | 49:27 |
38 | Lewis Neave | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 0 | 25 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 6 | 7 | 29 | 28 | 23 | 5 |
G
A
PIM
SA
SV
GA
TOI
5 | 6 |
6 | 7 |
6 | 29 |
64 | 28 |
58 | 23 |
6 | 5 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
30/11/2024 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
G. Rodger | C. Connor |