Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Ryan Campbell | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
15 | Darren Easton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 54 | 49 | 5 | 1:00:00 |
33 | Luke Kearsley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Conner McNulty | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
91 | Keir Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Calum Gray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 0 | 0 | 12 | 54 | 49 | 5 |
Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 20 | 20 | 0 | 1:00:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 5 | 4 | 2 | 20 | 20 | 0 |
G
A
PIM
SA
SV
GA
TOI
0 | 5 |
0 | 4 |
12 | 2 |
54 | 20 |
49 | 20 |
5 | 0 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
02/11/2024 | 5:30 pm | Scottish Cup | 2024-2025 |