Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Deniss Kontseus | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rio Page | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 |
20 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 13 | 12 | 1 | 1:00:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
Total | 18 | 20 | 2 | 13 | 12 | 1 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Mack Harris | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Mylo Wylie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
22 | William Greenlees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Charlie Govans | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
81 | Ethan Rankin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
94 | Martin McPhail | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
1 | Matthew Reid | Netminder | 0 | 0 | 0 | 43 | 32 | 11 | 40:00 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 12 | 5 | 7 | 20:00 |
Total | 1 | 1 | 4 | 55 | 37 | 18 |
G
A
PIM
SA
SV
GA
TOI
18 | 1 |
20 | 1 |
2 | 4 |
13 | 55 |
12 | 37 |
1 | 18 |
1 | 60 |
Details
Date | Time | League | Season |
---|---|---|---|
13/09/2025 | 7:00 pm | SNL | 2025-2026 |
Arena
Dundee |
---|
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
G. Rodger | L. Gibson |