Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ryan Campbell | Forward | 0 | 0 | 20 | 0 | 0 | 0 | 0:00 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Mitchell Riley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 43 | 36 | 7 | 40:00 |
| 33 | Luke Kearsley | Defence | 0 | 0 | 30 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 31 | 24 | 7 | 20:00 |
| 51 | Luke Soutar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Conner McNulty | Centre | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 61 | 74 | 60 | 14 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 4 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Rio Page | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 3 | 2 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 1 | 0 | 26 | 26 | 0 | 1:00:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 2 | 5 | 0 | 0 | 0 | 0:00 |
| 77 | Jaydn Baxter | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Michel Beca | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| Total | 14 | 21 | 18 | 26 | 26 | 0 |
G
A
PIM
SA
SV
GA
TOI
| 0 | 14 |
| 0 | 21 |
| 61 | 18 |
| 74 | 26 |
| 60 | 26 |
| 14 | 0 |
| 60 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 23/11/2024 | 5:30 pm | SNL | 2024-2025 |
Past Meetings
8 - 1Scottish Cup
Dundee Rockets vs Kilmarnock Thunder |
1 - 13Kilmarnock Thunder vs Dundee Rockets |
0 - 5Scottish Cup
Kilmarnock Thunder vs Dundee Rockets |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | C. Connor | J. Briggs |


Rockets