Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 10 | 9 | 1 | 1:00:00 |
38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
Total | 8 | 8 | 4 | 10 | 9 | 1 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Ross Chalmers | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
8 | Ryan Campbell | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 59 | 51 | 8 | 1:00:00 |
77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Conner McNulty | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Keir Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 1 | 10 | 59 | 51 | 8 |
G
A
PIM
SA
SV
GA
TOI
8 | 1 |
8 | 1 |
4 | 10 |
10 | 59 |
9 | 51 |
1 | 8 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
03/11/2024 | 5:00 pm | Scottish Cup | 2024-2025 |
Past Meetings
0 - 5Scottish Cup
Kilmarnock Thunder vs Dundee Rockets |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
I. Wales | J. Brencis | D. McKenzie |