Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
6 | Robbie Barnett | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 17 | 16 | 1 | 1:00:00 |
38 | Lewis Neave | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 10 | 17 | 4 | 17 | 16 | 1 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Kevin Ross | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
11 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Mack Harris | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
51 | Luke Soutar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Taylor McCormick | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | William Greenlees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Joe John Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 31 | 28 | 3 | 32:05 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 32 | 25 | 7 | 27:55 |
88 | Ross Andreucci | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 1 | 6 | 63 | 53 | 10 |
G
A
PIM
SA
SV
GA
TOI
10 | 1 |
17 | 1 |
4 | 6 |
17 | 63 |
16 | 53 |
1 | 10 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
26/01/2025 | 5:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
A. Stewart | L. Gibson |