Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Struan Forbes | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Alan Maitland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Mack Harris | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
28 | Liam Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 70 | 58 | 12 | 1:00:00 |
34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Taylor McCormick | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
67 | Stephen Bonar | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 0 | 8 | 70 | 58 | 12 |
Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 1 | 2 | 2 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 24 | 22 | 2 | 1:00:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Total | 12 | 13 | 8 | 24 | 22 | 2 |
G
A
PIM
SA
SV
GA
TOI
2 | 12 |
0 | 13 |
8 | 8 |
70 | 24 |
58 | 22 |
12 | 2 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
08/02/2025 | 5:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
Claire Howie | J. Wilson | C. Gilroy |