Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Louis Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Oliver Calver | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 19 | Richard Bentham | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 38 | 33 | 5 | 1:00:00 |
| 35 | Scott Kirkpatrick | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 42 | Ewan Duignan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 45 | Scott Crane | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Gary Russell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 7 | 10 | 38 | 33 | 5 |
Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Little | Netminder | 0 | 0 | 0 | 24 | 20 | 4 | 1:00:00 |
| 3 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Adam Farmer | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 5 | 8 | 14 | 24 | 20 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 5 |
| 7 | 8 |
| 10 | 14 |
| 38 | 24 |
| 33 | 20 |
| 5 | 4 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 04/01/2026 | 5:15 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Linesman 1 | Linesman 2 |
|---|---|
| M. Alexander | L. Calvert |


Kestrels