Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 17 | Jamie Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Richard Bentham | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 56 | 48 | 8 | 1:00:00 |
| 35 | Scott Kirkpatrick | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 38 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Gary Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 48 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Owen Rae | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 58 | Scott Rae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 2 | 6 | 56 | 48 | 8 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Jonah Johnson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Garry Simpson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 26 | 25 | 1 | 1:00:00 |
| 37 | Chad Smith | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 8 | 13 | 12 | 26 | 25 | 1 |
G
A
PIM
SA
SV
GA
TOI
| 1 | 8 |
| 2 | 13 |
| 6 | 12 |
| 56 | 26 |
| 48 | 25 |
| 8 | 1 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/03/2026 | 5:15 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | Jamie Creighton | M. Alexander |


Caps