Warriors
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Matty McDonald | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Liam Smedley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Kyle Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Shaun Galloway | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Ross Douglass | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 22 | Adam Wood | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 24 | Harry Harley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Jayden White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Cameron Ware | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 30 | Thomas Brown | Netminder | 0 | 0 | 0 | 50 | 46 | 4 | 1:01:20 |
| 34 | George Cowey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Matty Betham | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ollie Jardine | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 57 | Callum Queenan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 75 | Ethan Dunn | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Jay Lucas | Forward | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 78 | Jack Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Iain Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Chris Sykes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Ben Richards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 5 | 22 | 50 | 46 | 4 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Martyn Simpson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aiden Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 33 | 30 | 3 | 1:01:20 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ross Borwick | Forward | 0 | 0 | 27 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 50 | Charlie McLoughlin-Hanna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Richard Hartmann Jnr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Caly Robertson | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 7 | 36 | 33 | 30 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 4 |
| 5 | 7 |
| 22 | 36 |
| 50 | 33 |
| 46 | 30 |
| 4 | 3 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/11/2026 | 5:00 pm | SNL | 2026-2027 |
Past Meetings
Officials
| Referee | Linesman 1 |
|---|---|
| F. Craig | J. Briggs |


Caps