Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 90 | Andy Barr | Forward | 0 | 2 | 25 | 0 | 0 | 0 |
| 89 | Callum Boyd | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 86 | Conner McNulty | Centre | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ewan Anderson | Forward | 0 | 3 | 6 | 0 | 0 | 0 |
| 9 | Finlay Anderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Iain Mackintosh | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Innes Gallacher | Forward | 5 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jamie Ferguson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Marc Fowley | Centre | 0 | 0 | 29 | 0 | 0 | 0 |
| 33 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ross Chalmers | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | Ryan Campbell | Forward | 0 | 1 | 25 | 0 | 0 | 0 |
| 77 | Scott Cowan | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Stephen Bonar | Defence | 1 | 0 | 6 | 0 | 0 | 0 |
| 4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tom McGuinness | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 37 | 28 | 9 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench Minor | - | 0 | 0 | 20 | 0 | 0 | 0 | |
| Total | 10 | 11 | 117 | 37 | 28 | 9 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 24 | Ben Edmonds | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
| 90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Callum Smith | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Calum MacEachran | Defence | 0 | 3 | 45 | 0 | 0 | 0 |
| 12 | Gary Kelly | Centre | 1 | 5 | 29 | 0 | 0 | 0 |
| 2 | Imran Harell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jamie Edmonds | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jordan Leyden | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyle MacPhail | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Laing | Forward | 2 | 0 | 4 | 0 | 0 | 0 |
| 60 | Nils Tanner | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Michie | Defence | 1 | 0 | 2 | 0 | 0 | 0 |
| 72 | Sean Dyer | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 26 | 16 | 10 |
| 35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 82 | 26 | 16 | 10 |
G
A
PIM
SA
SV
GA
| 10 | 9 |
| 11 | 13 |
| 117 | 82 |
| 37 | 26 |
| 28 | 16 |
| 9 | 10 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/09/2023 | 5:30 pm | SNL | 2023-2024 |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | C. Connor | S. Wilson |


Lynx