Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
60 | Andrew Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Darren Easton | Defence | 0 | 0 | 11 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
5 | oliver hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jamie Sturrock | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Howie | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Liam Griffin | Netminder | 0 | 0 | 2 | 35 | 33 | 2 |
70 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Luca DeSimone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Owen Rae | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Scott Rae | Forward | 0 | 0 | 25 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 40 | 35 | 33 | 2 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
17 | Bailey Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Euan Gallacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finlay Anderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Innes Gallacher | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jamie Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Forsyth | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Marc Fowley | Centre | 0 | 0 | 4 | 0 | 0 | 0 |
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Cowan | Centre | 0 | 0 | 5 | 0 | 0 | 0 |
67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thomas Sutherland | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Tom McGuinness | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 22 | 21 | 1 |
35 | Megan Craig | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 17 | 22 | 21 | 1 |
G
A
PIM
SA
SV
GA
1 | 2 |
1 | 1 |
42 | 17 |
35 | 22 |
33 | 21 |
2 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
09/09/2023 | 6:30 pm | SNL | 2023-2024 |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
G. Rodger | C. Gilroy | R. Thorp |