Tigers
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Stuart Barnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Topping | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robbie Hill | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Jack Terroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rio Page | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Harvey Topen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Matthew Michie | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jack Henderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Gordon | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Callum Hill | Forward | 0 | 2 | 4 | 0 | 0 | 0 |
| 81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 50 | 45 | 5 |
| Total | 3 | 4 | 8 | 50 | 45 | 5 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Edmonds | Centre | 0 | 2 | 2 | 0 | 0 | 0 |
| 90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Calum MacEachran | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 23 | 20 | 3 |
| 12 | Gary Kelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Demeo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Dolan | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyle MacPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mark Laing | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | Nils Tanner | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Michie | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jack Flynn | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 4 | 23 | 20 | 3 |
G
A
PIM
SA
SV
GA
| 3 | 5 |
| 4 | 4 |
| 8 | 4 |
| 50 | 23 |
| 45 | 20 |
| 5 | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07/10/2023 | 7:00 pm | SNL | 2023-2024 |
Past Meetings
3 - 8SNL
Lynx vs Tigers |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| I. Wales | L. Melrose | D. McKenzie |


Lynx