Pirates
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Danny Morris | Netminder | 0 | 0 | 0 | 19 | 13 | 6 |
7 | Gary Parker | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Martyn Simpson | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Tom Johnston | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
44 | Scott McLintock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Lane | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Mitchell McEwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Wilson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jardine Wallace | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Garry Simpson | Forward | 2 | 2 | 2 | 0 | 0 | 0 |
25 | Mark Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chris Turley | Defence | 0 | 2 | 4 | 0 | 0 | 0 |
33 | Euan Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Scott McKay | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Ryan Parkin | Forward | 0 | 0 | 25 | 0 | 0 | 0 |
70 | Marcus Murdoch | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Michael Dobson | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
48 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 35 | 19 | 13 | 6 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Jack Neil | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Scott Rae | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan McGonigle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Houston | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 2 | 1 | 2 | 0 | 0 | 0 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 42 | 37 | 5 |
24 | Kyle Howie | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
35 | Lewis Gardner | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Andrew Thompson | Defence | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 6 | 42 | 37 | 5 |
G
A
PIM
SA
SV
GA
5 | 6 |
10 | 8 |
35 | 33 |
19 | 42 |
13 | 37 |
6 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
08/10/2023 | 5:00 pm | SNL | 2023-2024 |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | L. Gibson | R. Thorp |