Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
5 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Findlay | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Terroni | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Ryan Smith | Defence | 0 | 0 | 6 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rio Page | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Henderson | Forward | 2 | 0 | 6 | 0 | 0 | 0 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michel Beca | Forward | 2 | 1 | 2 | 0 | 0 | 0 |
90 | Kris Phillips | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Ross McIntosh | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
6 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Callum Hill | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Leo Hendry | Netminder | 0 | 0 | 0 | 30 | 28 | 2 |
Total | 6 | 6 | 22 | 30 | 28 | 2 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Matthew Preston | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Jordan McGonigle | Defence | 0 | 1 | 4 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liam Houston | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 53 | 47 | 6 |
Total | 2 | 3 | 16 | 53 | 47 | 6 |
G
A
PIM
SA
SV
GA
6 | 2 |
6 | 3 |
22 | 16 |
30 | 53 |
28 | 47 |
2 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2023 | 7:00 pm | SNL | 2023-2024 |