Lynx
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
24 | Ben Edmonds | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Calum MacEachran | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 35 | 32 | 3 |
74 | Jack Flynn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Demeo | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Jamie Edmonds | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Joe Durkacz | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
16 | John Dolan | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
8 | Jordan Leyden | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Kyle Ferguson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Kyle MacPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Michie | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Dyer | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 14 | 35 | 32 | 3 |
Caps
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Paterson | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Archie Holmes | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Chad Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 40 | 36 | 4 |
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Wright | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
17 | Joe Lynch | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Joel Gautschi | Centre | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Cochrane | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 8 | 40 | 36 | 4 |
G
A
PIM
SA
SV
GA
4 | 3 |
2 | 4 |
14 | 8 |
35 | 40 |
32 | 36 |
3 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
18/11/2023 | 7:15 pm | SNL | 2023-2024 |