Comets
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Ross | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Private: Darren Donaldson | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Hartmann Jnr | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam McCluskey | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Ross Paul | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
38 | Lewis Neave | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Michael Ireland | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
44 | Daniel Coulson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Harry Elder | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Cameron McGiffin | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
57 | Billy Baxter | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Toni Tammi | Netminder | 0 | 0 | 0 | 32 | 29 | 3 |
88 | Keegan Cairns | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 2 | 4 | 12 | 32 | 29 | 3 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Kyle Horne | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jamie Crawford | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brodie Kay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Conor Duncan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jay Duncan | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Allan Anderson | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Finlay | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joe Sommerville | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
1 | Cameron Kenny | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 35 | 33 | 2 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Grant Jamieson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Graeme Chalmers-Allan | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Scott Jamieson | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 3 | 6 | 10 | 35 | 33 | 2 |
G
A
PIM
SA
SV
GA
2 | 3 |
4 | 6 |
12 | 10 |
32 | 35 |
29 | 33 |
3 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
25/11/2023 | 7:30 pm | SNL | 2023-2024 |