Caps
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Craik | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ian Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Cochrane | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Archie Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joe Lynch | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aaron Robertson | Centre | 1 | 2 | 0 | 0 | 0 | 0 |
22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ross Dalgleish | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Scott Geddes | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
37 | Chad Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Kian Shevlin | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
47 | Joel Gautschi | Centre | 0 | 2 | 0 | 0 | 0 | 0 |
51 | James Isaacs | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Alexander Wardlaw | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 23 | 22 | 1 |
Total | 6 | 9 | 8 | 23 | 22 | 1 |
Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Rio Page | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
95 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 48 | 42 | 6 |
Total | 1 | 1 | 4 | 48 | 42 | 6 |
G
A
PIM
SA
SV
GA
6 | 1 |
9 | 1 |
8 | 4 |
23 | 48 |
22 | 42 |
1 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
14/01/2024 | 6:00 pm | SNL | 2023-2024 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
B. Miller | M. Alexander | L. Calvert |