Thunder
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Campbell | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Finlay Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Euan Gallacher | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Alston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Jamie Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 53 | 50 | 3 |
33 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marc Fowley | Centre | 1 | 0 | 2 | 0 | 0 | 0 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Stephen Bonar | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Forsyth | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 2 | 3 | 14 | 53 | 50 | 3 |
Pirates
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Daniel McGowan | Netminder | 0 | 0 | 0 | 31 | 29 | 2 |
8 | Martyn Simpson | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Johnston | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Alex Lane | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell McEwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Wilson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jardine Wallace | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Garry Simpson | Forward | 1 | 0 | 6 | 0 | 0 | 0 |
23 | Calum Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mark Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chris Turley | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Scott McKay | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
70 | Marcus Murdoch | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
71 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Michael Dobson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 18 | 31 | 29 | 2 |
G
A
PIM
SA
SV
GA
2 | 3 |
3 | 2 |
14 | 18 |
53 | 31 |
50 | 29 |
3 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
03/02/2024 | 5:30 pm | SNL | 2023-2024 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | R. Thorp | C. Gilroy |