Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronan McCready | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Ross Chalmers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Ewan Anderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ryan Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Finlay Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Innes Gallacher | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 21 | Torran Anderson | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 53 | 45 | 8 | 0:00 |
| 33 | Luke Kearsley | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Conner McNulty | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Kyle Forsyth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 6 | 4 | 53 | 45 | 8 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Ross Borwick | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ian Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Jack Wright | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Dalgleish | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 49 | 43 | 6 | 0:00 |
| 37 | Chad Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Kian Shevlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | James Isaacs | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 72 | Andrey Ogloblin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Cameron Robertson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Alexander Wardlaw | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 8 | 4 | 14 | 49 | 43 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 8 |
| 6 | 6 |
| 4 | 14 |
| 53 | 49 |
| 45 | 43 |
| 8 | 6 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24/02/2024 | 5:30 pm | SNL | 2023-2024 |
Past Meetings
9 - 5Northern
Edinburgh Capitals vs Kilmarnock Thunder |
6 - 8SNL
Kilmarnock Thunder vs Edinburgh Capitals |
4 - 7SNL
Caps vs Thunder |
6 - 14Northern
Thunder vs Caps |
5 - 3SNL
Capitals vs Thunder |


Caps