Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Owen Rae | Defence | 0 | 0 | 5 | 0 | 0 | 0 |
5 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan McGonigle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Flynn Massie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tomas Výrostek | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
60 | Andrew Thompson | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
70 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Luca DeSimone | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Howie | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lewis Gardner | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Liam Griffin | Netminder | 0 | 0 | 2 | 44 | 40 | 4 |
Total | 0 | 0 | 23 | 44 | 40 | 4 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gary Kelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jonathan Hogan | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
16 | John Dolan | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Mark Laing | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Joshua Purvis | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Demeo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 16 | 16 | 0 |
34 | Kyle MacPhail | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Sean Dyer | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
74 | Jack Flynn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 6 | 16 | 16 | 0 |
G
A
PIM
SA
SV
GA
0 | 4 |
0 | 7 |
23 | 6 |
44 | 16 |
40 | 16 |
4 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
23/09/2023 | 6:30 pm | Scottish Cup | 2023-2024 |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | M. Alexander | C. Gilroy |