Comets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jay Herd | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
11 | Charlie Scott | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Private: Darren Donaldson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Richard Hartmann Jnr | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
42 | Michael Ireland | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 0:00 |
44 | Daniel Coulson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 2 | 1 | 2 | 0 | 0 | 0 | 0:00 |
55 | Robert Brown | Forward | 0 | 0 | 8 | 0 | 0 | 0 | 0:00 |
57 | Billy Baxter | Centre | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
88 | Keegan Cairns | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
1 | Leo Hendry | Netminder | 0 | 0 | 0 | 15 | 14 | 1 | 20:00 |
77 | Toni Tammi | Netminder | 0 | 1 | 0 | 27 | 27 | 0 | 40:00 |
Total | 8 | 15 | 18 | 42 | 41 | 1 |
Tigers
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
5 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
11 | Paul Guilcher | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
32 | Ryan Smith | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
17 | Grant Reekie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Rio Page | Forward | 0 | 0 | 12 | 0 | 0 | 0 | 0:00 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Harvey Topen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 16 | 0 | 0 | 0 | 0:00 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
95 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 42 | 34 | 8 | 1:00:00 |
Total | 1 | 2 | 36 | 42 | 34 | 8 |
G
A
PIM
SA
SV
GA
TOI
8 | 1 |
15 | 2 |
18 | 36 |
42 | 42 |
41 | 34 |
1 | 8 |
60 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
30/09/2023 | 12:00 am | Scottish Cup | 2023-2024 |
Past Meetings
1 - 2Scottish Cup
Dundee Tigers vs Dundee Comets |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | L. Gibson | R. Thorp |