Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 27 | 23 | 4 | 1:00:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
Total | 3 | 6 | 10 | 27 | 23 | 4 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Daniel Topping | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 48 | 45 | 3 | 1:00:00 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 1 | 0 | 6 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 4 | 10 | 48 | 45 | 3 |
G
A
PIM
SA
SV
GA
TOI
3 | 5 |
6 | 4 |
10 | 10 |
27 | 48 |
23 | 45 |
4 | 3 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
07/12/2024 | 7:00 pm | Scottish Cup | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
R. Elliot | L. Calvert |