Scotland U19
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | 14 | 12 | 0 | 2 | 70 | 21 | 49 | 26 |
| 2 | Lightning | 16 | 8 | 6 | 2 | 86 | 42 | 44 | 18 |
| 2 | Lynx | 15 | 9 | 6 | 0 | 77 | 36 | 41 | 18 |
| 4 | Stars | 15 | 8 | 4 | 3 | 100 | 57 | 43 | 19 |
| 4 | Sharks | 15 | 9 | 5 | 1 | 87 | 57 | 30 | 19 |
| 6 | Giants | 14 | 5 | 9 | 0 | 87 | 88 | -1 | 10 |
| 7 | Wild | 13 | 7 | 6 | 0 | 47 | 47 | 0 | 14 |
| 8 | Kilmarnock | 14 | 2 | 12 | 0 | 68 | 153 | -85 | 4 |
| 8 | Ed Caps Aacdemy U19s | 16 | 2 | 14 | 0 | 49 | 170 | -121 | 4 |









