Top 10 Point Scorers
| Rank | Player | Team | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Joe Lynch | Caps | 2 | 4 | 1 | 5 | 2 |
| 2 | Richard Hartmann Jnr | Caps | 2 | 2 | 2 | 4 | 0 |
| 3 | Scott Jamieson | Caps | 2 | 0 | 4 | 4 | 0 |
| 4 | Sean Stewart | Caps | 2 | 1 | 2 | 3 | 0 |
| 5 | Rihards Grigors | Caps | 2 | 2 | 1 | 3 | 0 |
| 6 | Dean Walker | Caps | 2 | 1 | 1 | 2 | 0 |
| 7 | Conner McNulty | Caps | 2 | 1 | 1 | 2 | 0 |
| 8 | Aiden Paterson | Caps | 2 | 0 | 2 | 2 | 2 |
| 9 | Jude Beattie | Sharks | 2 | 0 | 1 | 1 | 0 |
| 10 | Tomas Výrostek | Sharks | 1 | 1 | 0 | 1 | 0 |
| 11 | Ben Keddie | Caps | 1 | 0 | 1 | 1 | 0 |
| 12 | Kris Phillips | Caps | 2 | 0 | 1 | 1 | 0 |
| 13 | Lewis Chalmers | Sharks | 1 | 0 | 1 | 1 | 0 |
