Player Statistics 2025/26
Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Kidd | Defence, Forward | 14 | 10 | 1 | 11 | 26 | 0 | 0 | 0 | 0.000 |
| Calum McHattie | Defence, Forward | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0.000 |
| Alexander Christie | Defence | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Crawford Murray | Defence | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| Joseph Frullani | Defence | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.000 |
| Leon Small | Defence | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| Cameron Robertson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Kidd | Defence, Forward | 14 | 10 | 1 | 11 | 26 | 0 | 0 | 0 | 0.000 |
| Murray Johnston | Forward | 5 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0.000 |
| Ruari Carstairs | Forward | 14 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0.000 |
| Luis Mordente | Forward | 14 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0.000 |
| Ben Samuel | Forward | 14 | 5 | 3 | 8 | 16 | 0 | 0 | 0 | 0.000 |
| Calum McHattie | Defence, Forward | 10 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0.000 |
| Zac Tyrrell | Forward | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.000 |
| Tyler Crawford | Forward | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0.000 |
| Zak Taylor | Forward | 14 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0.000 |
| Rory Massie | Forward | 13 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0.000 |
| Lauchlan Trainer | Forward | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| Korae Dolan | Forward | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| Finlay Duthie | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jamie Findlay | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U16s League Table 25/26
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 16 | 16 | 0 | 0 | 167 | 26 | 141 | 32 |
| 2 | Lightning | 16 | 13 | 3 | 0 | 118 | 35 | 83 | 26 |
| 3 | Lynx | 15 | 10 | 4 | 1 | 76 | 50 | 26 | 21 |
| 4 | Giants | 15 | 9 | 6 | 0 | 94 | 49 | 45 | 18 |
| 5 | Kilmarnock | 15 | 8 | 7 | 0 | 74 | 62 | 12 | 16 |
| 6 | Stars | 16 | 6 | 10 | 0 | 50 | 115 | -65 | 12 |
| 7 | Murrayfield | 16 | 4 | 11 | 1 | 53 | 111 | -58 | 9 |
| 8 | Sharks | 16 | 1 | 14 | 1 | 35 | 151 | -116 | 3 |
| 8 | Wild | 15 | 1 | 13 | 1 | 28 | 96 | -68 | 3 |








