Player Statistics 2026/27
Dundee Stars Juniors U19s 2026/27
Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Evan Kidd | Defence, Forward | 3 | 2 | 2 | 4 | 25 |
| Alexander Christie | Defence | 3 | 0 | 2 | 2 | 0 |
| Kenneth James | Defence | 2 | 0 | 2 | 2 | 0 |
| Louis Thompson | Defence | 3 | 0 | 1 | 1 | 6 |
| Cameron Tosh | Defence, Forward | 3 | 0 | 1 | 1 | 0 |
| Leon Small | Defence | 1 | 0 | 0 | 0 | 0 |
| Luke Soutar | Defence | 2 | 0 | 0 | 0 | 4 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Harris McMillan | Forward | 3 | 2 | 2 | 4 | 20 |
| Evan Kidd | Defence, Forward | 3 | 2 | 2 | 4 | 25 |
| Harvey Fleming | Forward | 3 | 2 | 1 | 3 | 2 |
| Murray Johnston | Forward | 3 | 1 | 1 | 2 | 0 |
| Jarred Dolan | Forward | 3 | 1 | 1 | 2 | 0 |
| Ben Samuel | Forward | 3 | 2 | 0 | 2 | 6 |
| Luis Mordente | Forward | 2 | 1 | 0 | 1 | 0 |
| Cameron Tosh | Defence, Forward | 3 | 0 | 1 | 1 | 0 |
| Callum Hawkins | Forward | 1 | 0 | 0 | 0 | 0 |
| Rory Massie | Forward | 3 | 0 | 0 | 0 | 4 |
| Reece Johnstone | Forward | 1 | 0 | 0 | 0 | 0 |
| Zak Taylor | Forward | 3 | 0 | 0 | 0 | 4 |
Dundee Stars U19s 2026/27 Netminders
Netminder
| Player | Position | GP | TP | PIM | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Reilly | Netminder | 3 | 0 | 0 | 55 | 46 | 9 | 0.836 | 1:29:20 |
| Angus Tisshaw | Netminder | 3 | 0 | 0 | 61 | 57 | 4 | 0.934 | 1:30:40 |
U19s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | 4 | 4 | 0 | 0 | 24 | 8 | 16 | 8 |
| 2 | Lynx | 4 | 3 | 1 | 0 | 37 | 13 | 24 | 6 |
| 3 | Lightning | 4 | 2 | 2 | 0 | 17 | 17 | 0 | 4 |
| 3 | Stars | 3 | 2 | 1 | 0 | 11 | 13 | -2 | 4 |
| 3 | Wild | 6 | 2 | 4 | 0 | 29 | 27 | 2 | 4 |
| 6 | Giants | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 2 |
| 6 | Sharks | 3 | 1 | 2 | 0 | 12 | 18 | -6 | 2 |
| 6 | Kilmarnock | 3 | 1 | 2 | 0 | 12 | 27 | -15 | 2 |
| 9 | Ed Caps Aacdemy U19s | 2 | 0 | 2 | 0 | 11 | 27 | -16 | 0 |








