Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Edmonds | Centre | 1 | 4 | 0 | 0 | 0 | 0 |
| 90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 8 | 8 | 0 |
| 12 | Gary Kelly | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
| 74 | Jack Flynn | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | James Demeo | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jamie Edmonds | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | John Dolan | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
| 8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyle MacPhail | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Macauley Armstrong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nils Tanner | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Michie | Defence | 1 | 0 | 4 | 0 | 0 | 0 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 12 | 12 | 0 |
| 72 | Sean Dyer | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Imran Harell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 14 | 20 | 20 | 0 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan McGonigle | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Dylan Murray | Forward | 0 | 0 | 8 | 0 | 0 | 0 |
| 21 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Liam Griffin | Netminder | 0 | 0 | 0 | 57 | 54 | 3 |
| 33 | Lewis Gardner | Netminder | 0 | 0 | 0 | 23 | 20 | 3 |
| 70 | Liam Houston | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Darren Easton | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Luca DeSimone | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 18 | 80 | 74 | 6 |
G
A
PIM
SA
SV
GA
| 6 | 0 |
| 11 | 0 |
| 14 | 20 |
| 20 | 80 |
| 20 | 74 |
| 0 | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 30/09/2023 | 7:15 pm | Scottish Cup | 2023-2024 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| A. Stewart | L. Melrose | R. Melrose |


Wild