Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Malcolmson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Kyle Horne | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jamie Wilson | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 1 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 0 | 1 | 5 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 19 | 18 | 1 | 1:00:00 |
| 37 | Caiden Forbes | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Adam Farmer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 11 | 17 | 9 | 19 | 18 | 1 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Taylor McCormick | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 24 | 0 | 0 | 0 | 0:00 |
| 15 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Aaron Forsyth | Netminder | 0 | 0 | 2 | 69 | 58 | 11 | 1:00:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 2 | 33 | 69 | 58 | 11 |
G
A
PIM
SA
SV
GA
TOI
| 11 | 1 |
| 17 | 2 |
| 9 | 33 |
| 19 | 69 |
| 18 | 58 |
| 1 | 11 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/02/2026 | 6:30 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 |
|---|---|
| A. Stewart | L. Melrose |


Thunder