Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Oliver Calver | Netminder | 0 | 0 | 0 | 7 | 6 | 1 | 20:00 |
| 7 | Jude Beattie | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Jamie Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Richard Bentham | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Scott Kirkpatrick | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Logan Reid | Netminder | 0 | 0 | 0 | 15 | 13 | 2 | 40:00 |
| 48 | Scott Cowan | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Struan Tonnar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Owen Rae | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 58 | Scott Rae | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Ajay Turner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 11 | 13 | 6 | 22 | 19 | 3 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 1 | 0 | 14 | 0 | 0 | 0 | 0:00 |
| 15 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Liam Anderson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 81 | Ethan Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2 | Thomas Sutherland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 46 | 35 | 11 | 1:00:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 25 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Aiden McGinley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 4 | 45 | 46 | 35 | 11 |
G
A
PIM
SA
SV
GA
TOI
| 11 | 3 |
| 13 | 4 |
| 6 | 45 |
| 22 | 46 |
| 19 | 35 |
| 3 | 11 |
| 60 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22/02/2026 | 5:15 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | R. Stafford | J. Wilson |


Thunder