Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Oliver Calver | Netminder | 0 | 0 | 0 | 40 | 35 | 1 | 36:26 |
| 7 | Jude Beattie | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | David Turner | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | David Fulton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Dale Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Dylan Ferguson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 27 | Ewan Duignan | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Taylor Carruth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Scott Kirkpatrick | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Logan Reid | Netminder | 0 | 0 | 0 | 17 | 16 | 1 | 23:34 |
| 38 | Gary Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Ross Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 1 | 12 | 57 | 51 | 2 |
Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Caleb Walker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Jake Blyth | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Adam Malcolmson | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Daniel Hadden | Netminder | 0 | 0 | 0 | 25 | 23 | 2 | 1:00:00 |
| 37 | Caiden Forbes | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 42 | Benji Orgil | Forward | 2 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 8 | 10 | 25 | 23 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 6 |
| 1 | 8 |
| 12 | 10 |
| 57 | 25 |
| 51 | 23 |
| 2 | 2 |
| 59 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25/10/2026 | 5:15 pm | SNL | 2026-2027 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | J. Wilson | J. Troupe |


Kestrels