Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Ferguson | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Leyden | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Calum MacEachran | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | John Dolan | Forward | 3 | 5 | 0 | 0 | 0 | 0 |
| 17 | Callum Smith | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Mark Laing | Forward | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Logan Gordon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Edmonds | Centre | 3 | 2 | 0 | 0 | 0 | 0 |
| 25 | James Demeo | Forward | 3 | 3 | 0 | 0 | 0 | 0 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 23 | 22 | 1 |
| 34 | Kyle MacPhail | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sean Dyer | Forward | 1 | 3 | 4 | 0 | 0 | 0 |
| 77 | Joe Durkacz | Defence | 0 | 0 | 35 | 0 | 0 | 0 |
| 88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Macauley Armstrong | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 92 | Jamie Whitelaw | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 27 | 39 | 23 | 22 | 1 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | oliver hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan McGonigle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Murray | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Liam Griffin | Netminder | 0 | 0 | 0 | 17 | 12 | 5 |
| 16 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lewis Gardner | Netminder | 0 | 0 | 0 | 60 | 48 | 12 |
| 88 | Luca DeSimone | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 4 | 77 | 60 | 17 |
G
A
PIM
SA
SV
GA
| 17 | 1 |
| 27 | 1 |
| 39 | 4 |
| 23 | 77 |
| 22 | 60 |
| 1 | 17 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 09/12/2023 | 7:15 pm | SNL | 2023-2024 |
Past Meetings
6 - 0Scottish Cup
Aberdeen Lynx vs North Ayrshire Wild |
10 - 0Scottish Cup
Aberdeen Lynx vs North Ayrshire Wild |
0 - 4Scottish Cup
North Ayrshire Wild vs Aberdeen Lynx |
TBDAberdeen Lynx vs North Ayrshire Wild |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| P. Halas | D. McKenzie | L. Melrose |


Wild